This chart is showing the velocity of change in the population of millionaires in various countries over the past decade. It’s worth noting that percentage change is different from the overall number of millionaires in a country. The data comes from New World Wealth via the Henley Private Wealth Migration Report 2024. Here, the term “millionaire” refers to individuals with liquid investable wealth of USD 1 million or more.
Number of millionaires | Change (2013–2023) | ||||
---|---|---|---|---|---|
Vietnam | 19,400 | 98% | |||
China | 862,400 | 92% | |||
Mauritius | 5,100 | 87% | |||
India | 326,400 | 85% | |||
UAE | 116,500 | 77% | |||
Malta | 10,200 | 74% | |||
Monaco | 15,600 | 68% | |||
Singapore | 244,800 | 64% | |||
USA | 5,492,400 | 62% | |||
New Zealand | 56,100 | 48% | |||
Taiwan | 62,600 | 42% | |||
Switzerland | 427,700 | 38% | |||
Australia | 383,300 | 35% | |||
Saudi Arabia | 58,300 | 35% | |||
Portugal | 67,200 | 32% | |||
Canada | 371,200 | 29% | |||
South Korea | 109,600 | 28% | |||
Italy | 289,300 | 16% | |||
Germany | 806,100 | 15% | |||
France | 506,000 | 14% | |||
Greece | 64,700 | 14% | |||
Spain | 106,300 | 6% | |||
Hong Kong (SAR China) | 143,400 | -4% | |||
Japan | 754,800 | -6% | |||
United Kingdom | 602,500 | -8% | |||
South Africa | 37,400 | -20% | |||
Russian Federation | 68,400 | -24% | |||
Brazil | 82,400 | -28% | |||
Nigeria | 8,200 | -45% |
Figures for December 2023. Only includes HNWIs living in each country (residents). HNWI figures rounded to nearest 100. ‘Millionaires’ or ‘HNWIs’ refer to individuals with liquid investable wealth of USD 1 million or more.